What Is The Full Address Of 7390 Lincoln Way Garden Grove Ca
- General
- Contacts
- Documents
- Tax
- Permits
- Neighborhood
Property Details
| ||
| ||
| ||
| ||
|
| ||
| ||
|
There are no listings in this building.
Ownership Information
For property contacts like owners, building management, representatives from permits, tenants and registered voters, please register.
Title Documents for 7390 Lincoln Way, Garden Grove
Records go back to 1966 and include the complete history of deeds, mortgages, assignments of leases and rents, and more! Plus, scanned images of document images are one-click away.
R: Recorded date
D: Document date
Property Taxes for 7390 Lincoln Way, Garden Grove
Access detailed property tax data for 7390 Lincoln Way, Garden Grove. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
| ||
|
| ||
| ||
|
Assessment History for 7390 Lincoln Way, Garden Grove
Here's the assessment & property tax history for 7390 Lincoln Way, Garden Grove, including the evolution of the total tax rate and corresponding property tax.
Year | Property class | Assessment value | Total tax rate | Property tax |
---|---|---|---|---|
2020-2021 | Industrial | $9,792,000 | 1.18504% | $116,039 |
2019-2020 | Industrial | $5,202,998 | 1.17681% | $61,229 |
2018-2019 | Industrial | $5,100,979 | 1.1803% | $60,205 |
2017-2018 | Industrial | $5,000,960 | 1.1873% | $59,377 |
2016-2017 | Industrial | $4,902,902 | 1.1472% | $56,247 |
2015-2016 | Industrial | $4,829,256 | 1.1505% | $55,560 |
2014-2015 | Industrial | $4,713,260 | 1.132% | $53,355 |
2013-2014 | Industrial | $4,713,260 | 1.1276% | $53,145 |
2012-2013 | Industrial | $4,620,844 | 1.1239% | $51,932 |
2011-2012 | Industrial | $4,231,625 | 1.1022% | $46,643 |
Permits for 7390 Lincoln Way, Garden Grove
Data not available for this property.
Garden Grove residential market stats
View a detailed real estate market overview of Garden Grove and check out current trends, home values, types of properties sold and transaction volume.
View the median home sale price in Garden Grove and compare it to other cities in Orange County.
Median Sale Price
$760,000
21% YoY
Median Price/Sqft
$496
17% YoY
Orange County Median Sale Price
$900,000
15% YoY
Neighbors
Here are the neighbors for 7390 Lincoln Way, Garden Grove.
Address | Square feet | Purchase date | Purchase price |
---|---|---|---|
7101 Patterson Dr, Garden Grove | 20,405 | 2/11/1998 | $811,500 |
7151 Patterson Dr, Garden Grove | 20,680 | 8/22/2019 | $4,508,500 |
7171 Patterson Dr, Garden Grove | 22,000 | 12/29/1993 | |
7191 Patterson Dr, Garden Grove | 20,846 | ||
7211 Patterson Dr, Garden Grove | 20,889 | 11/27/2002 | $1,765,000 |
7441 Lincoln Way, Garden Grove | 12/21/2015 | $15,225,000 | |
7391 Lincoln Way, Garden Grove | 12/21/2015 | $15,225,000 | |
7331 Lincoln Way, Garden Grove | 12/21/2015 | $15,225,000 | |
7345 Orangewood Ave, Garden Grove | 3/9/1990 | $6,500,000 | |
7330 Lincoln Way, Garden Grove | 1/13/2021 | ||
7440 Lincoln Way, Garden Grove | 8/18/1994 | $1,550,000 | |
11400 Markon Dr, Garden Grove | 16,697 | 8/6/2018 | $3,485,000 |
11450 Markon Dr, Garden Grove | 11,024 | 5/2/1988 | $128,000 |
7181 Orangewood Ave, Garden Grove | 14,500 | 9/30/2008 | $2,250,000 |
11401 Monarch St, Garden Grove | 15,813 | 7/28/2008 | |
11371 Monarch St, Garden Grove | 17,456 | 6/26/1997 | $815,000 |
7212 Patterson Dr, Garden Grove | 15,823 | 7/13/2018 | $3,216,000 |
11330 Markon Dr, Garden Grove | 14,355 | 8/2/2019 | $3,800,000 |
11366 Markon Dr, Garden Grove | 17,345 | ||
7221 Orangewood Ave, Garden Grove | 8/4/2021 |
About the Property
What is the market value of 7390 Lincoln Way, Garden Grove?
The current market value is $9,792,000.
Office spaces for sale in 7390 Lincoln Way, Garden Grove
$13,482,300
Listing type | For Sale |
---|---|
Building Name | 7390 Lincoln Way |
Listing date | 12/16/2021 |
Last updated | 12/16/2021 |
Property type | Office |
Year built | 1985 |
Building area | 41,184 Sqft |
Lot size | 2.36 Acre |
View Listing
Brokers
Stan Kwak
Selden McKnight
What Is The Full Address Of 7390 Lincoln Way Garden Grove Ca
Source: https://www.propertyshark.com/mason/Property/53202643/7390-Lincoln-Way-Garden-Grove-CA-92841/
Posted by: danielalmom1995.blogspot.com
0 Response to "What Is The Full Address Of 7390 Lincoln Way Garden Grove Ca"
Post a Comment